IOSH Managing Safely® in Social Housing
| Start Date | End Date | Venue | Fees (US $) | ||
|---|---|---|---|---|---|
| IOSH Managing Safely® in Social Housing | 18 Jan 2026 | 22 Jan 2026 | Dubai, UAE | $ 3,900 | Register |
| IOSH Managing Safely® in Social Housing | 29 Mar 2026 | 02 Apr 2026 | Jeddah, KSA | $ 4,500 | Register |
| IOSH Managing Safely® in Social Housing | 31 May 2026 | 04 Jun 2026 | Dubai, UAE | $ 3,900 | Register |
| IOSH Managing Safely® in Social Housing | 14 Jun 2026 | 18 Jun 2026 | Al-Khobar, KSA | $ 4,500 | Register |
| IOSH Managing Safely® in Social Housing | 12 Jul 2026 | 16 Jul 2026 | Dubai, UAE | $ 3,900 | Register |
| IOSH Managing Safely® in Social Housing | 02 Aug 2026 | 06 Aug 2026 | Madrid, Spain | $ 4,950 | Register |
| IOSH Managing Safely® in Social Housing | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 | Register |
| IOSH Managing Safely® in Social Housing | 25 Oct 2026 | 29 Oct 2026 | Roma, Italy | $ 4,950 | Register |
| IOSH Managing Safely® in Social Housing | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 | Register |
| IOSH Managing Safely® in Social Housing | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 | Register |
IOSH Managing Safely® in Social Housing
| Start Date | End Date | Venue | Fees (US $) | |
|---|---|---|---|---|
| IOSH Managing Safely® in Social Housing | 18 Jan 2026 | 22 Jan 2026 | Dubai, UAE | $ 3,900 |
| IOSH Managing Safely® in Social Housing | 29 Mar 2026 | 02 Apr 2026 | Jeddah, KSA | $ 4,500 |
| IOSH Managing Safely® in Social Housing | 31 May 2026 | 04 Jun 2026 | Dubai, UAE | $ 3,900 |
| IOSH Managing Safely® in Social Housing | 14 Jun 2026 | 18 Jun 2026 | Al-Khobar, KSA | $ 4,500 |
| IOSH Managing Safely® in Social Housing | 12 Jul 2026 | 16 Jul 2026 | Dubai, UAE | $ 3,900 |
| IOSH Managing Safely® in Social Housing | 02 Aug 2026 | 06 Aug 2026 | Madrid, Spain | $ 4,950 |
| IOSH Managing Safely® in Social Housing | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| IOSH Managing Safely® in Social Housing | 25 Oct 2026 | 29 Oct 2026 | Roma, Italy | $ 4,950 |
| IOSH Managing Safely® in Social Housing | 22 Nov 2026 | 26 Nov 2026 | Riyadh, KSA | $ 3,900 |
| IOSH Managing Safely® in Social Housing | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |
Introduction
IOSH Managing Safely® in Social Housing is designed for anyone in a management or supervisory role in the social housing sector. The course provides the essential knowledge and understanding of how to manage health & safety responsibilities in the workplace.
Objectives
Methods of study > Classroom – 3 days > Live Online – 3 days > Online – 22 hours of study > In-company – courses delivered worldwide
Training Methodology
This is an interactive course. There will be open question and answer sessions, regular group exercises and activities, videos, case studies, and presentations on best practices. Participants will have the opportunity to share with the facilitator and other participants what works well and not so well for them, as well as work on issues from their own organizations. The online course is conducted online using MS-Teams/ClickMeeting.
Who Should Attend?
This course is suitable for first-line managers from any type of organization and sector including team leaders and supervisors who have a team safety responsibility. It is designed to help students understand how to manage and improve safety within their team. The course introduces the multi-disciplinary nature of health and safety at work and covers a wide range of common workplace hazards.
Course Outline
- Introducing Managing Safely®
- Assessing Risk
- Controlling Risks
- Understanding Responsibilities
- Understanding Hazards
- Investigating Incidents
- Measuring Performance
Professional Recognition & Accreditations
- The assessment comprises a 30 question mixed-format exam and a short practical assessment.
- An e-Certificate for delegates who attend and complete the online training course
- Successful delegates are awarded an IOSH Leading Safely Certificate

