PMI Accredited Programs
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| PMI-10 | Advanced Project Management | 02 Nov 2025 | 06 Nov 2025 | Muscat, Oman | $ 4,500 |
| PMI-02 | Oracle Primavera P6 REL. 8.0 Fundamentals | 03 Nov 2025 | 07 Nov 2025 | Dubai, UAE | $ 3,900 |
| PMI-03 | Construction Administration for Engineers: from Pre-Construction to Project Close-out | 09 Nov 2025 | 13 Nov 2025 | Dubai, UAE | $ 3,900 |
| PMI-11 | Business Analysis for Project Success: Enhance Essential Knowledge, Ideas and Methodologies | 09 Nov 2025 | 13 Nov 2025 | Dubai, UAE | $ 3,900 |
| PMI-12 | Oil and Gas Project Management | 16 Nov 2025 | 20 Nov 2025 | Roma, Italy | $ 4,950 |
| PMI-19 | Preparation for Risk Management Professional (RMP) Certification | 16 Nov 2025 | 20 Nov 2025 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-02 | Oracle Primavera P6 REL. 8.0 Fundamentals | 23 Nov 2025 | 27 Nov 2025 | Dubai, UAE | $ 3,900 |
| PMI-18 | Mastering Project Metrics, KPIs and Dashboards | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| PMI-21 | PMI Professional in Business Analysis PMI-PBA | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| PMI-06 | Managing Projects with MS Project 2016 | 14 Dec 2025 | 18 Dec 2025 | Dubai, UAE | $ 3,900 |
| PMI-07 | Project Management and Compliance: Planning, Scheduling and Control | 21 Dec 2025 | 25 Dec 2025 | Jeddah, KSA | $ 4,500 |
| PMI-08 | Project Management Professional (The 10-Day Project Professional MBA) | 28 Dec 2025 | 01 Jan 2026 | Abu Dhabi, UAE | $ 3,900 |
| PMI-20 | Certified Agile Project Management | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| PMI-10 | Advanced Project Management | 01 Feb 2026 | 05 Feb 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-11 | Business Analysis for Project Success: Enhance Essential Knowledge, Ideas and Methodologies | 01 Feb 2026 | 05 Feb 2026 | Jeddah, KSA | $ 4,500 |
| PMI-18 | Mastering Project Metrics, KPIs and Dashboards | 08 Feb 2026 | 12 Feb 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-19 | Preparation for Risk Management Professional (RMP) Certification | 29 Mar 2026 | 02 Apr 2026 | Galway, Ireland | $ 4,950 |
| PMI-15 | Establishing and Managing the Project Management Office (PMO) | 05 Apr 2026 | 09 Apr 2026 | Jeddah, KSA | $ 4,500 |
| PMI-13 | Portfolio Management and Corporate Finance Principles | 05 Apr 2026 | 09 Apr 2026 | Jeddah, KSA | $ 4,500 |
| PMI-07 | Project Management and Compliance: Planning, Scheduling and Control | 05 Apr 2026 | 09 Apr 2026 | Riyadh, KSA | $ 3,900 |
| PMI-02 | Oracle Primavera P6 REL. 8.0 Fundamentals | 12 Apr 2026 | 16 Apr 2026 | LISBON | $ 4,950 |
| PMI-14 | Project and Construction Management - Advanced (Aligned with PMI Requirements) | 12 Apr 2026 | 16 Apr 2026 | Riyadh, KSA | $ 3,900 |
| PMI-03 | Construction Administration for Engineers: from Pre-Construction to Project Close-out | 03 May 2026 | 07 May 2026 | Dubai, UAE | $ 3,900 |
| PMI-21 | PMI Professional in Business Analysis PMI-PBA | 03 May 2026 | 07 May 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-07 | Project Management and Compliance: Planning, Scheduling and Control | 17 May 2026 | 21 May 2026 | Dubai, UAE | $ 3,900 |
| PMI-08 | Project Management Professional (The 10-Day Project Professional MBA) | 17 May 2026 | 28 May 2026 | Dubai, UAE | $ 7,800 |
| PMI-20 | Certified Agile Project Management | 24 May 2026 | 28 May 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-05 | Project Management Professional (PMP)® Exam Preparation | 24 May 2026 | 28 May 2026 | Dubai, UAE | $ 3,900 |
| PMI-06 | Managing Projects with MS Project 2016 | 31 May 2026 | 04 Jun 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-12 | Oil and Gas Project Management | 31 May 2026 | 04 Jun 2026 | Dubai, UAE | $ 3,900 |
| PMI-06 | Managing Projects with MS Project 2016 | 07 Jun 2026 | 13 Jun 2026 | Riyadh, KSA | $ 3,900 |
| PMI-11 | Business Analysis for Project Success: Enhance Essential Knowledge, Ideas and Methodologies | 28 Jun 2026 | 02 Jul 2026 | Dubai, UAE | $ 3,900 |
| PMI-10 | Advanced Project Management | 05 Jul 2026 | 09 Jul 2026 | Jeddah, KSA | $ 4,500 |
| PMI-18 | Mastering Project Metrics, KPIs and Dashboards | 12 Jul 2026 | 16 Jul 2026 | Dubai, UAE | $ 3,900 |
| PMI-19 | Preparation for Risk Management Professional (RMP) Certification | 12 Jul 2026 | 16 Jul 2026 | Dubai, UAE | $ 3,900 |
| PMI-03 | Construction Administration for Engineers: from Pre-Construction to Project Close-out | 02 Aug 2026 | 06 Aug 2026 | Riyadh, KSA | $ 3,900 |
| PMI-13 | Portfolio Management and Corporate Finance Principles | 09 Aug 2026 | 13 Aug 2026 | Dubai, UAE | $ 3,900 |
| PMI-02 | Oracle Primavera P6 REL. 8.0 Fundamentals | 30 Aug 2026 | 03 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-21 | PMI Professional in Business Analysis PMI-PBA | 30 Aug 2026 | 03 Sept 2026 | Manama, Bahrain | $ 4,500 |
| PMI-05 | Project Management Professional (PMP)® Exam Preparation | 30 Aug 2026 | 03 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-12 | Oil and Gas Project Management | 06 Sept 2026 | 10 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-08 | Project Management Professional (The 10-Day Project Professional MBA) | 06 Sept 2026 | 17 Sept 2026 | Riyadh, KSA | $ 7,800 |
| PMI-14 | Project and Construction Management - Advanced (Aligned with PMI Requirements) | 13 Sept 2026 | 17 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-20 | Certified Agile Project Management | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| PMI-15 | Establishing and Managing the Project Management Office (PMO) | 20 Sept 2026 | 24 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-06 | Managing Projects with MS Project 2016 | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| PMI-07 | Project Management and Compliance: Planning, Scheduling and Control | 04 Oct 2026 | 08 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-21 | PMI Professional in Business Analysis PMI-PBA | 25 Oct 2026 | 29 Oct 2026 | Dubai, UAE | $ 3,900 |
| PMI-11 | Business Analysis for Project Success: Enhance Essential Knowledge, Ideas and Methodologies | 01 Nov 2026 | 05 Nov 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-15 | Establishing and Managing the Project Management Office (PMO) | 01 Nov 2026 | 05 Nov 2026 | Italy , Milan | $ 4,950 |
| PMI-18 | Mastering Project Metrics, KPIs and Dashboards | 01 Nov 2026 | 05 Nov 2026 | Jeddah, KSA | $ 4,500 |
| PMI-10 | Advanced Project Management | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| PMI-12 | Oil and Gas Project Management | 15 Nov 2026 | 19 Nov 2026 | Al-Khobar, KSA | $ 4,500 |
| PMI-13 | Portfolio Management and Corporate Finance Principles | 15 Nov 2026 | 19 Nov 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| PMI-20 | Certified Agile Project Management | 29 Nov 2026 | 03 Dec 2026 | Riyadh, KSA | $ 3,900 |
| PMI-14 | Project and Construction Management - Advanced (Aligned with PMI Requirements) | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| PMI-08 | Project Management Professional (The 10-Day Project Professional MBA) | 06 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 9,000 |
| PMI-05 | Project Management Professional (PMP)® Exam Preparation | 13 Dec 2026 | 17 Dec 2026 | Al-Khobar, KSA | $ 4,500 |
| PMI-03 | Construction Administration for Engineers: from Pre-Construction to Project Close-out | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-02 | Oracle Primavera P6 REL. 8.0 Fundamentals | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| PMI-19 | Preparation for Risk Management Professional (RMP) Certification | 27 Dec 2026 | 31 Dec 2026 | Al-Khobar, KSA | $ 4,500 |

