Mining Engineering Training
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| MI-20 | Environmental Impact of Mining Operations | 02 Nov 2025 | 06 Nov 2025 | Istanbul, Turkey | $ 4,500 |
| MI-08 | MINING & MINERALS EXPLORATION TECHNOLOGY (Mineralogy and Petrology) | 09 Nov 2025 | 13 Nov 2025 | Istanbul, Turkey | $ 4,500 |
| MI-11 | MINING & MINERALS EXPLORATION TECHNOLOGY (Shallow Subsurface Geophysics) | 09 Nov 2025 | 13 Nov 2025 | Dubai, UAE | $ 3,900 |
| MI-25 | Mine Safety and Monitoring Technologies | 09 Nov 2025 | 13 Nov 2025 | London, UK | $ 4,950 |
| MI-03 | METALLURGICAL TESTWORK AND INTERPRETATION (METS) | 16 Nov 2025 | 20 Nov 2025 | Istanbul, Turkey | $ 4,500 |
| MI-09 | MINING & MINERALS EXPLORATION TECHNOLOGY (Sedimentary Geology) | 16 Nov 2025 | 20 Nov 2025 | Dubai, UAE | $ 3,900 |
| MI-17 | RESOURCE ESTIMATION AND RESERVE EVALAUATION | 16 Nov 2025 | 20 Nov 2025 | Riyadh, KSA | $ 3,900 |
| MI-02 | FLOTATION CHEMISTRY FUNDAMENTALS | 23 Nov 2025 | 27 Nov 2025 | Riyadh, KSA | $ 3,900 |
| MI-24 | Mining and Climate Change: Sustainable Solutions | 23 Nov 2025 | 27 Nov 2025 | Istanbul, Turkey | $ 4,500 |
| MI-29 | Leadership in Mining Operations | 23 Nov 2025 | 27 Nov 2025 | Baku, Azerbaijan | $ 4,950 |
| MI-05 | EXPLORATION, MINING & PROCESSING FUNDAMENTALS | 30 Nov 2025 | 04 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| MI-21 | Sustainable Mining Practices and Green Technologies | 30 Nov 2025 | 04 Dec 2025 | Dubai, UAE | $ 3,900 |
| MI-30 | Mining Project Management | 30 Nov 2025 | 04 Dec 2025 | Riyadh, KSA | $ 3,900 |
| MI-14 | MINING & MINERALS EXPLORATION TECHNOLOGY & INTEGRATED GEOSCIENCE STUDIES | 07 Dec 2025 | 11 Dec 2025 | Roma, Italy | $ 4,950 |
| MI-18 | SOIL BEHAVIOR AND CLASSIFICATION | 14 Dec 2025 | 18 Dec 2025 | Tunisia | $ 5,000 |
| MI-15 | EXPLORATION METHODS FOR ORE MINERALS - FUNDAMENTAL | 21 Dec 2025 | 25 Dec 2025 | Istanbul, Turkey | $ 4,500 |
| MI-22 | Water Management in Mining Operations | 21 Dec 2025 | 25 Dec 2025 | Riyadh, KSA | $ 3,900 |
| MI-26 | Mining Industry Regulations and Compliance | 21 Dec 2025 | 25 Dec 2025 | Dubai, UAE | $ 3,900 |
| MI-16 | APPLIED STRUCTURAL GEOLOGY IN MINING & EXPLORATION | 28 Dec 2025 | 01 Jan 2026 | Istanbul, Turkey | $ 4,500 |
| MI-28 | Corporate Social Responsibility (CSR) in Mining | 28 Dec 2025 | 01 Jan 2026 | Dubai, UAE | $ 3,900 |
| MI-25 | Mine Safety and Monitoring Technologies | 11 Jan 2026 | 15 Jan 2026 | Dubai, UAE | $ 3,900 |
| MI-12 | MINING & MINERALS EXPLORATION TECHNOLOGY & EARTHQUAKES & EARTH STRUCTURE | 25 Jan 2026 | 29 Jan 2026 | Riyadh, KSA | $ 3,900 |
| MI-16 | APPLIED STRUCTURAL GEOLOGY IN MINING & EXPLORATION | 01 Feb 2026 | 05 Feb 2026 | Dubai, UAE | $ 3,900 |
| MI-35 | 5-Day Mini MBA for the Mining Industry | 29 Mar 2026 | 02 Apr 2026 | Dubai, UAE | $ 3,900 |
| MI-15 | EXPLORATION METHODS FOR ORE MINERALS - FUNDAMENTAL | 29 Mar 2026 | 02 Apr 2026 | Amsterdam, Netherlands | $ 4,950 |
| MI-34 | Managing Health Safety & Environment in Mines | 05 Apr 2026 | 09 Apr 2026 | Cairo, Egypt | $ 3,500 |
| MI-32 | Behavioural Safety in Mining | 05 Apr 2026 | 09 Apr 2026 | Riyadh, KSA | $ 3,900 |
| MI-29 | Leadership in Mining Operations | 05 Apr 2026 | 09 Apr 2026 | Riyadh, KSA | $ 3,900 |
| MI-33 | Blasting Knowledge | 12 Apr 2026 | 16 Apr 2026 | Riyadh, KSA | $ 3,900 |
| MI-02 | FLOTATION CHEMISTRY FUNDAMENTALS | 12 Apr 2026 | 16 Apr 2026 | London, UK | $ 4,950 |
| MI-31 | Career Pathways in the Mining Industry | 19 Apr 2026 | 23 Apr 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| MI-03 | METALLURGICAL TESTWORK AND INTERPRETATION (METS) | 03 May 2026 | 07 May 2026 | Riyadh, KSA | $ 3,900 |
| MI-28 | Corporate Social Responsibility (CSR) in Mining | 10 May 2026 | 14 May 2026 | Istanbul, Turkey | $ 4,500 |
| MI-29 | Leadership in Mining Operations | 17 May 2026 | 21 May 2026 | Dubai, UAE | $ 3,900 |
| MI-12 | MINING & MINERALS EXPLORATION TECHNOLOGY & EARTHQUAKES & EARTH STRUCTURE | 17 May 2026 | 21 May 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| MI-20 | Environmental Impact of Mining Operations | 31 May 2026 | 04 Jun 2026 | Roma, Italy | $ 4,950 |
| MI-25 | Mine Safety and Monitoring Technologies | 14 Jun 2026 | 18 Jun 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| MI-16 | APPLIED STRUCTURAL GEOLOGY IN MINING & EXPLORATION | 05 Jul 2026 | 09 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| MI-35 | 5-Day Mini MBA for the Mining Industry | 19 Jul 2026 | 23 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| MI-32 | Behavioural Safety in Mining | 26 Jul 2026 | 30 Jul 2026 | Dubai, UAE | $ 3,900 |
| MI-33 | Blasting Knowledge | 02 Aug 2026 | 06 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| MI-03 | METALLURGICAL TESTWORK AND INTERPRETATION (METS) | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| MI-31 | Career Pathways in the Mining Industry | 06 Aug 2026 | 13 Aug 2026 | Riyadh, KSA | $ 3,900 |
| MI-34 | Managing Health Safety & Environment in Mines | 09 Aug 2026 | 13 Aug 2026 | Dubai, UAE | $ 3,900 |
| MI-28 | Corporate Social Responsibility (CSR) in Mining | 16 Aug 2026 | 20 Aug 2026 | Riyadh, KSA | $ 3,900 |
| MI-20 | Environmental Impact of Mining Operations | 30 Aug 2026 | 03 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| MI-15 | EXPLORATION METHODS FOR ORE MINERALS - FUNDAMENTAL | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| MI-25 | Mine Safety and Monitoring Technologies | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| MI-02 | FLOTATION CHEMISTRY FUNDAMENTALS | 13 Sept 2026 | 17 Sept 2026 | Dubai, UAE | $ 3,900 |
| MI-12 | MINING & MINERALS EXPLORATION TECHNOLOGY & EARTHQUAKES & EARTH STRUCTURE | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| MI-29 | Leadership in Mining Operations | 04 Oct 2026 | 08 Oct 2026 | Istanbul, Turkey | $ 4,500 |
| MI-16 | APPLIED STRUCTURAL GEOLOGY IN MINING & EXPLORATION | 15 Nov 2026 | 19 Nov 2026 | Italy , Milan | $ 4,950 |
| MI-33 | Blasting Knowledge | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| MI-32 | Behavioural Safety in Mining | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| MI-15 | EXPLORATION METHODS FOR ORE MINERALS - FUNDAMENTAL | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| MI-35 | 5-Day Mini MBA for the Mining Industry | 06 Dec 2026 | 10 Dec 2026 | Abha, KSA | $ 4,500 |
| MI-02 | FLOTATION CHEMISTRY FUNDAMENTALS | 06 Dec 2026 | 10 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| MI-31 | Career Pathways in the Mining Industry | 12 Dec 2026 | 16 Dec 2026 | Dubai, UAE | $ 3,900 |
| MI-28 | Corporate Social Responsibility (CSR) in Mining | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| MI-20 | Environmental Impact of Mining Operations | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| MI-03 | METALLURGICAL TESTWORK AND INTERPRETATION (METS) | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |

