Doha, Qatar
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| DE-278 | Petroleum System Modeling with TemisFlow | 02 Nov 2025 | 06 Nov 2025 | Doha, Qatar | $ 4,500 |
| HSE-445 | Railways and Metro: Environment, Occupational Health and Safety | 02 Nov 2025 | 06 Nov 2025 | Doha, Qatar | $ 4,500 |
| MG-435 | Essential Skills for the HR Professionals | 02 Nov 2025 | 06 Nov 2025 | Doha, Qatar | $ 4,500 |
| MG-405 | Essential Skills for Social Media and Chat Complaint’s Management | 02 Nov 2025 | 06 Nov 2025 | Doha, Qatar | $ 4,500 |
| CE-27 | Assessing Defects in Concrete Structure and Evaluating Safety Concrete Infrastructure | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| HSE-280 | Developing, Writing Health & Safety Procedures | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| ME-236 | HVAC for Oil and Gas Industry (Onshore and Offshore) | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| DE-26 | Advanced Nodal Analysis for Production Engineers | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| DE-310 | Radiographic Film Interpretation | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| IE-100 | Power Plant Technology, instrumentation and Control Systems | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| MG-319 | Developing Intelligence Relationship at Workplaces | 09 Nov 2025 | 13 Nov 2025 | Doha, Qatar | $ 4,500 |
| LOG-276 | Defence Logistics Transformation: The "Joint Logistics Concept" "JLC" | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| PE-280 | Carbon & Low Alloy Steel Materials for Sour Service (NACE MR0175/ISO 15156/NACE MR0103) | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| MG-2029 | Feedback and How to Master It | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| MG-241 | Communication Skills: Writing, Reporting & Communication with Co-Workers | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| SM-26 | Marketing Management Essentials | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| FN-118 | Cost Analysis of Plug and Abandonment Operations | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| IR-16 | Iron-Bearing Burden Materials, Iron Making Refractories | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| MG-1052 | Workplace Diversity and Talent Management | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| PE-75 | Catalyst Selection and Production Optimization | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| DE-113 | Completion of High Pressure Wells-Unconventional Drilling | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| PM-261 | Strategic R&D Management | 16 Nov 2025 | 20 Nov 2025 | Doha, Qatar | $ 4,500 |
| LOG-64 | Effective Expediting for Supply Chain Staff | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| FN-16 | Advanced Audit Skills Program | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| IE-136 | Triconex-Tristation ESD System | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| HSE-66 | Best Practice and Implementation of Modern HSE Management System | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| Re-36 | Cybersecurity for the Energy Sector: Navigating the Digital Turbulence | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| SM-64 | Customer Profiling Techniques and Procedures | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| ME-245 | Hydraulics and Electro Hydraulic Systems Design, Operation and Maintenance | 23 Nov 2025 | 27 Nov 2025 | Doha, Qatar | $ 4,500 |
| QA-QC 27 | Refinery Operational Economics, Planning and Profitability | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| MR-405 | Screw Instrument Air Compressor Operation and Maintenance (Kaeser) | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| HSE-344 | Certified Lifting & Rigging Equipment Lifting Tackles Inspection License-Re-license | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| MG-750 | Property Management Program | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| IE-26 | Custody Measurement, Fiscal Flow Metering, Meter Calibration, Uncertainty Calculations and Loss Control | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| HSE-309 | Industrial Occupational Health monitoring and Management | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| LE-144 | Upgrading ISO 9001:2008 to ISO 9001:2015 Instructions | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| HSE-747 | Iema Approved Gri Certified Sustainability Professional Preparation Pathway | 30 Nov 2025 | 04 Dec 2025 | Doha, Qatar | $ 4,500 |
| EE-340 | Protection Schemes for Generators and Recommended Settings | 07 Dec 2025 | 11 Dec 2025 | Doha, Qatar | $ 4,500 |
| CE-91 | Durability of Reinforced Concrete Construction | 07 Dec 2025 | 11 Dec 2025 | Doha, Qatar | $ 4,500 |
| FN-296 | Risk Based Approach To Anti-Money Laundering | 07 Dec 2025 | 11 Dec 2025 | Doha, Qatar | $ 4,500 |
| HSE-522 | Task Risk Assessment: Modern Proactive Approach to Incident Prevention | 14 Dec 2025 | 18 Dec 2025 | Doha, Qatar | $ 4,500 |
| MG-267 | Controlling and Managing Human Errors in Workplace | 14 Dec 2025 | 18 Dec 2025 | Doha, Qatar | $ 4,500 |
| MG-760 | Public Relations Professional (Certified from ILM) | 14 Dec 2025 | 18 Dec 2025 | Doha, Qatar | $ 4,500 |
| FN-33 | Advanced Financial Statements Analysis | 21 Dec 2025 | 25 Dec 2025 | Doha, Qatar | $ 4,500 |
| MR-244 | Maintenance Management Best Practices: Systems, tools and Techniques | 21 Dec 2025 | 25 Dec 2025 | Doha, Qatar | $ 4,500 |
| PE-566 | Atmospheric Residue De-Sulfurization Technology | 21 Dec 2025 | 25 Dec 2025 | Doha, Qatar | $ 4,500 |
| HSE-150 | Supervisory Skills & Effective Communication Skills in Security Field | 28 Dec 2025 | 01 Jan 2026 | Doha, Qatar | $ 4,500 |
| FN-553 | Venture Capital, Angel Investors, Hedge Funds, and Private Equity | 28 Dec 2025 | 01 Jan 2026 | Doha, Qatar | $ 4,500 |
| MG-254 | Complaint Handling and Recall Management | 28 Dec 2025 | 01 Jan 2026 | Doha, Qatar | $ 4,500 |
| LOG-286 | The Military "Joint Logistics Concept (JLC)" | 28 Dec 2025 | 01 Jan 2026 | Doha, Qatar | $ 4,500 |
| HSE-286 | Hydrogen Sulphide Analyzers (H2s) Safety | 04 Jan 2026 | 08 Jan 2026 | Doha, Qatar | $ 4,500 |
| SM-53 | Telemarketing: Using The Telephone As A Sales Tool | 11 Jan 2026 | 15 Jan 2026 | Doha, Qatar | $ 4,500 |
| EE-97 | Electric Motor Testing, Operation, Maintenance, Protection and Troubleshooting | 11 Jan 2026 | 15 Jan 2026 | Doha, Qatar | $ 4,500 |
| MR-559 | Maintenance of Gas Compressors | 11 Jan 2026 | 15 Jan 2026 | Doha, Qatar | $ 4,500 |
| LOG-268 | Warehouse Stores and Stock Control Management | 11 Jan 2026 | 15 Jan 2026 | Doha, Qatar | $ 4,500 |
| HSE-742 | ROAD SAFETY OPERATION MANAGEMENT | 29 Mar 2026 | 02 Apr 2026 | Doha, Qatar | $ 4,500 |
| RE-87 | Fundamentals of Wind Energy | 29 Mar 2026 | 02 Apr 2026 | Doha, Qatar | $ 4,500 |
| HSE-747 | Iema Approved Gri Certified Sustainability Professional Preparation Pathway | 29 Mar 2026 | 02 Apr 2026 | Doha, Qatar | $ 4,500 |
| PM-222 | Oil & Gas Commercial Contracts and Negotiation Skills | 29 Mar 2026 | 02 Apr 2026 | Doha, Qatar | $ 4,500 |
| PE-639 | Applied Digitalisation for Oil & Gas | 05 Apr 2026 | 09 Apr 2026 | Doha, Qatar | $ 4,500 |
| QA-QC 09 | Certified Quality Professional | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| EE-179 | Fiber Optic in Transmission Network | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| HSE-235 | Food Safety Management (ISO 22000:2005): Policies, Accreditation, Documentation & Auditing | 11 Oct 2026 | 15 Oct 2026 | Doha, Qatar | $ 4,500 |
| IR-16 | Iron-Bearing Burden Materials, Iron Making Refractories | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| SU-34 | Sustainability Leadership in the Energy Sector | 01 Nov 2026 | 05 Nov 2026 | Doha, Qatar | $ 4,500 |
| QA-QC 22 | QA-QC for Projects | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| MG-1023 | Competency Development and Managerial Excellence for Maintenance Supervisors | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| MG-08 | Achieving Administrative Excellence Training | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| QA-QC40 | ISO 28001 SMSC Internal Auditor Program | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| RE-98 | Solar Power System Maintenance and Troubleshooting | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |
| DE-36 | Advanced Seismic Interpretation | 13 Dec 2026 | 17 Dec 2026 | Doha, Qatar | $ 4,500 |

